Étalons

Palmarès des étalons

Téléchargement  
Rang Étalon 1ère année monte Production nb. 1er Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Course/Chev. Moy. €/poulain Date décès
1 zarak 2018 67 19 159 22 80 1.143.815 512.433 1.656.248 2 17.071 P2
2 siyouni 2011 82 32 213 43 90 879.385 409.294 1.288.679 2 10.724 P2
3 anodin (ire) 2015 72 30 304 47 131 757.285 378.234 1.135.519 4 10.517 P2
4 lope de vega ire 42 14 111 16 47 713.080 310.164 1.023.244 2 16.978 P2
5 wootton bassett gb 2012 76 23 208 29 87 710.575 437.865 1.148.440 2 9.349 P2
6 le havre (ire) 2010 86 20 236 28 100 641.620 348.298 989.918 2 7.460 29/03/2022 P2
7 toronado (ire) 2018 75 22 294 29 125 602.115 300.304 902.419 3 8.028 P2
8 intello (ger) 2016 56 17 173 23 64 568.655 314.804 883.459 3 10.154 P2
9 al wukair ire 2018 67 19 250 25 108 539.655 295.543 835.198 3 8.054 P2
10 kendargent 2008 65 18 197 21 71 539.250 308.304 847.554 3 8.296 P1
11 dabirsim 2016 98 15 353 16 125 499.305 256.612 755.917 3 5.094 P2
12 almanzor 2018 70 16 197 17 89 478.190 290.282 768.472 2 6.831 P2
13 zelzal 2018 49 17 168 22 58 467.190 263.108 730.298 3 9.534 P2
14 city light 2020 48 17 142 22 68 453.310 328.718 782.028 2 9.443 P2
15 frankel gb 31 15 75 17 28 414.720 97.687 512.407 2 13.378 P2
16 shalaa ire 2017 72 16 229 18 96 409.360 248.308 657.668 3 5.685 P2
17 kingman gb 43 11 111 11 56 387.940 96.388 484.328 2 9.021 P2
18 territories ire 30 10 116 16 45 376.760 208.756 585.516 3 12.558 P2
19 camelot gb 26 7 66 7 27 369.460 63.113 432.573 2 14.210 P2
20 churchill ire 26 11 83 17 37 348.150 137.747 485.897 3 13.390 P2
21 goken 2017 55 15 152 17 62 347.940 229.789 577.729 2 6.326 P2
22 dream ahead usa 2017 51 10 186 12 88 337.375 188.218 525.593 3 6.615 P2
23 cloth of stars ire 2019 55 14 164 16 70 329.025 203.306 532.331 2 5.982 P2
24 birchwood ire 2018 60 16 228 18 78 321.935 193.144 515.079 3 5.365 P2
25 night of thunder ire 19 9 41 11 19 317.220 71.481 388.701 2 16.695 P2
26 hunter's light ire 2016 44 15 157 18 57 315.955 164.055 480.010 3 7.180 P2
27 charm spirit (ire) 2016 40 14 178 17 58 286.435 130.635 417.070 4 7.160 P2
28 olympic glory ire 2015 51 10 204 11 72 283.350 156.018 439.368 4 5.555 P2
29 elusive city usa 2010 33 13 158 14 63 280.825 127.671 408.496 4 8.509 02/05/2019 P2
30 no nay never usa 23 8 66 12 34 275.280 87.529 362.809 2 11.968 P2
31 sea the stars ire 29 11 75 12 40 264.825 110.347 375.172 2 9.131 P2
32 recorder gb 2018 48 12 182 16 63 261.290 156.002 417.292 3 5.443 P2
33 seahenge usa 2019 44 9 152 11 73 256.080 160.814 416.894 3 5.820 P2
34 showcasing gb 25 6 72 6 27 255.440 52.554 307.994 2 10.217 P2
35 zoffany ire 24 9 91 17 24 252.930 55.581 308.511 3 10.538 P2
36 galiway (gb ) 2016 52 6 154 7 63 249.250 158.760 408.010 2 4.793 P2
37 recoletos 2019 45 7 139 11 56 236.980 142.743 379.723 3 5.266 P2
38 penny's picnic (ire) 2014 45 12 167 12 58 236.360 131.922 368.282 3 5.252 P2
39 sommerabend gb 2015 39 14 144 17 42 233.755 135.008 368.763 3 5.993 P2
40 dark angel ire 25 6 69 10 16 229.225 25.285 254.510 2 9.169 P2
41 invincible spirit ire 21 4 68 5 31 223.400 63.201 286.601 3 10.638 P2
42 reliable man (gb ) 2018 32 5 121 7 54 222.180 96.522 318.702 3 6.943 P2
43 myboycharlie ire 2012 31 11 121 12 43 219.780 101.633 321.413 3 7.089 P2
44 rajsaman 2013 40 13 155 14 41 214.335 95.190 309.525 3 5.358 P2
45 dariyan 2017 42 8 146 10 66 213.940 113.451 327.391 3 5.093 P2
46 panis usa 2002 22 9 103 16 33 208.910 138.721 347.631 4 9.495 P2
47 gleneagles ire 19 7 42 8 22 207.425 75.252 282.677 2 10.917 P2
48 french fifteen 2014 21 7 78 8 39 189.995 94.550 284.545 3 9.047 22/03/2023 P2
49 farhh gb 5 5 10 6 2 189.725 36.866 226.591 2 37.945 P2
50 the grey gatsby (ire) 2018 44 7 123 7 45 187.572 99.744 287.316 2 4.263 P2

Aucun résultat