Étalons

Palmarès des étalons

Téléchargement  
Rang Étalon 1ère année monte Production nb. 1er Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Course/Chev. Moy. €/poulain Date décès
1 siyouni 2011 79 32 192 42 81 816.135 383.831 1.199.966 2 10.330 P2
2 zarak 2018 61 18 140 19 72 724.115 355.727 1.079.842 2 11.870 P2
3 anodin (ire) 2015 72 29 285 44 124 719.135 362.275 1.081.410 3 9.987 P2
4 wootton bassett gb 2012 73 21 186 26 79 665.150 409.385 1.074.535 2 9.111 P2
5 le havre (ire) 2010 83 20 222 28 97 619.850 340.103 959.953 2 7.468 29/03/2022 P2
6 toronado (ire) 2018 73 20 268 27 114 560.290 276.656 836.946 3 7.675 P2
7 intello (ger) 2016 55 17 163 23 59 555.755 305.850 861.605 2 10.104 P2
8 kendargent 2008 65 18 185 21 67 526.620 301.811 828.431 2 8.101 P1
9 al wukair ire 2018 65 17 234 23 103 499.685 272.727 772.412 3 7.687 P2
10 dabirsim 2016 93 15 322 16 111 476.915 244.815 721.730 3 5.128 P2
11 city light 2020 44 15 125 19 61 401.185 289.625 690.810 2 9.117 P2
12 almanzor 2018 65 15 174 15 75 398.610 236.974 635.584 2 6.132 P2
13 zelzal 2018 49 16 152 18 53 395.290 216.773 612.063 3 8.067 P2
14 shalaa ire 2017 69 15 207 17 82 369.600 224.313 593.913 3 5.356 P2
15 territories ire 30 9 108 15 41 359.350 202.699 562.049 3 11.978 P2
16 kingman gb 43 10 103 10 52 355.610 90.346 445.956 2 8.270 P2
17 lope de vega ire 41 10 99 12 45 343.960 165.318 509.278 2 8.389 P2
18 frankel gb 30 14 67 15 24 338.080 88.962 427.042 2 11.269 P2
19 goken 2017 48 14 131 16 54 314.600 208.757 523.357 2 6.554 P2
20 cloth of stars ire 2019 54 14 153 16 63 312.675 192.860 505.535 2 5.790 P2
21 churchill ire 26 10 74 16 32 307.600 108.761 416.361 2 11.830 P2
22 dream ahead usa 2017 46 8 168 10 81 306.585 170.418 477.003 3 6.664 P2
23 hunter's light ire 2016 43 12 144 15 53 294.055 153.414 447.469 3 6.838 P2
24 charm spirit (ire) 2016 40 13 164 16 53 276.260 126.058 402.318 4 6.906 P2
25 olympic glory ire 2015 49 10 186 11 66 269.875 147.601 417.476 3 5.507 P2
26 birchwood ire 2018 58 12 206 13 71 268.515 160.421 428.936 3 4.629 P2
27 no nay never usa 22 8 59 12 31 263.105 87.529 350.634 2 11.959 P2
28 elusive city usa 2010 32 12 145 12 60 255.375 116.219 371.594 4 7.980 02/05/2019 P2
29 zoffany ire 24 9 84 17 22 249.705 54.006 303.711 3 10.404 P2
30 sea the stars ire 29 10 71 11 38 241.875 101.235 343.110 2 8.340 P2
31 galiway (gb ) 2016 50 5 142 6 60 234.950 150.361 385.311 2 4.699 P2
32 recorder gb 2018 47 10 167 13 57 229.770 136.592 366.362 3 4.888 P2
33 night of thunder ire 17 9 36 11 15 219.250 50.736 269.986 2 12.897 P2
34 penny's picnic (ire) 2014 43 11 156 11 54 218.385 124.475 342.860 3 5.078 P2
35 seahenge usa 2019 41 8 134 9 61 216.305 136.967 353.272 3 5.275 P2
36 recoletos 2019 42 7 126 10 48 212.430 129.335 341.765 3 5.057 P2
37 invincible spirit ire 19 4 59 5 26 209.350 61.221 270.571 3 11.018 P2
38 myboycharlie ire 2012 31 11 112 12 37 204.690 94.843 299.533 3 6.602 P2
39 reliable man (gb ) 2018 32 4 113 6 51 201.930 87.410 289.340 3 6.310 P2
40 dariyan 2017 41 8 134 10 61 199.840 105.179 305.019 3 4.874 P2
41 rajsaman 2013 39 12 142 13 37 198.510 88.070 286.580 3 5.090 P2
42 sommerabend gb 2015 38 11 129 13 39 191.655 105.864 297.519 3 5.043 P2
43 camelot gb 24 6 58 6 21 188.620 49.111 237.731 2 7.859 P2
44 farhh gb 5 5 9 6 1 185.725 33.866 219.591 1 37.145 P2
45 panis usa 2002 22 9 95 15 30 183.510 122.206 305.716 4 8.341 P2
46 sea the moon ger 31 7 76 8 35 180.560 78.918 259.478 2 5.824 P2
47 dark angel ire 25 6 65 8 16 179.225 17.785 197.010 2 7.169 P2
48 gleneagles ire 18 5 37 6 20 178.925 56.352 235.277 2 9.940 P2
49 french fifteen 2014 21 7 72 8 36 178.175 88.947 267.122 3 8.484 22/03/2023 P2
50 the grey gatsby (ire) 2018 44 7 116 7 40 177.300 93.635 270.935 2 4.029 P2

Aucun résultat